<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hudson River usability test</title>
	<atom:link href="http://www.goodusability.co.uk/2009/02/the-hudson-river-usability-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodusability.co.uk/2009/02/the-hudson-river-usability-test/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 11:54:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: February UX Roundup &#124; UX Booth</title>
		<link>http://www.goodusability.co.uk/2009/02/the-hudson-river-usability-test/comment-page-1/#comment-702</link>
		<dc:creator>February UX Roundup &#124; UX Booth</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodusability.co.uk/?p=860#comment-702</guid>
		<description>[...] The Hudson River usability test [...]</description>
		<content:encoded><![CDATA[<p>[...] The Hudson River usability test [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hamill</title>
		<link>http://www.goodusability.co.uk/2009/02/the-hudson-river-usability-test/comment-page-1/#comment-221</link>
		<dc:creator>David Hamill</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodusability.co.uk/?p=860#comment-221</guid>
		<description>I agree Stacia. If you have a look at some of the other posts on this site, you&#039;ll see how important I think writing is in usability.</description>
		<content:encoded><![CDATA[<p>I agree Stacia. If you have a look at some of the other posts on this site, you&#8217;ll see how important I think writing is in usability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacia</title>
		<link>http://www.goodusability.co.uk/2009/02/the-hudson-river-usability-test/comment-page-1/#comment-220</link>
		<dc:creator>Stacia</dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodusability.co.uk/?p=860#comment-220</guid>
		<description>Right - I realize that interfaces are only part of usability. But tech writing/documentation is also part of usability. As a former tech writer who wishes writers were more involved in usability, I like to make sure people realize what a writer&#039;s job is.</description>
		<content:encoded><![CDATA[<p>Right &#8211; I realize that interfaces are only part of usability. But tech writing/documentation is also part of usability. As a former tech writer who wishes writers were more involved in usability, I like to make sure people realize what a writer&#8217;s job is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Travis</title>
		<link>http://www.goodusability.co.uk/2009/02/the-hudson-river-usability-test/comment-page-1/#comment-219</link>
		<dc:creator>David Travis</dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodusability.co.uk/?p=860#comment-219</guid>
		<description>Did you know that the pilot, Chesley Sullenberger, has a degree in human factors? You can see his LinkedIn profile here: http://www.linkedin.com/pub/5/209/118. I&#039;m sure he&#039;s passing on the results of his real life usability test to the Airbus designers!</description>
		<content:encoded><![CDATA[<p>Did you know that the pilot, Chesley Sullenberger, has a degree in human factors? You can see his LinkedIn profile here: <a href="http://www.linkedin.com/pub/5/209/118">http://www.linkedin.com/pub/5/209/118</a>. I&#8217;m sure he&#8217;s passing on the results of his real life usability test to the Airbus designers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hamill</title>
		<link>http://www.goodusability.co.uk/2009/02/the-hudson-river-usability-test/comment-page-1/#comment-218</link>
		<dc:creator>David Hamill</dc:creator>
		<pubDate>Mon, 23 Feb 2009 17:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodusability.co.uk/?p=860#comment-218</guid>
		<description>Hi Stacia, I&#039;m not trying to critique the interface of a cockpit. The point I&#039;m making is that, until you test something, you don&#039;t know how it will really be used. This is true for a manual as much as it is for an interface.

Only when someone uses an item  for its given purpose can you tell if its going to work. In this instance it was the manual that didn&#039;t work, not the button.</description>
		<content:encoded><![CDATA[<p>Hi Stacia, I&#8217;m not trying to critique the interface of a cockpit. The point I&#8217;m making is that, until you test something, you don&#8217;t know how it will really be used. This is true for a manual as much as it is for an interface.</p>
<p>Only when someone uses an item  for its given purpose can you tell if its going to work. In this instance it was the manual that didn&#8217;t work, not the button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacia</title>
		<link>http://www.goodusability.co.uk/2009/02/the-hudson-river-usability-test/comment-page-1/#comment-216</link>
		<dc:creator>Stacia</dc:creator>
		<pubDate>Mon, 23 Feb 2009 15:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodusability.co.uk/?p=860#comment-216</guid>
		<description>Sounds like this article was meant to focus on documentation and tech writing, not UI design. The control panel or button placement isn&#039;t even mentioned.</description>
		<content:encoded><![CDATA[<p>Sounds like this article was meant to focus on documentation and tech writing, not UI design. The control panel or button placement isn&#8217;t even mentioned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
