<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What difference does colour make?</title>
	<atom:link href="http://www.goodusability.co.uk/2009/09/what-a-difference-a-colour-makes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodusability.co.uk/2009/09/what-a-difference-a-colour-makes/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 11:54:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: David Hamill</title>
		<link>http://www.goodusability.co.uk/2009/09/what-a-difference-a-colour-makes/comment-page-1/#comment-2429</link>
		<dc:creator>David Hamill</dc:creator>
		<pubDate>Tue, 06 Oct 2009 08:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodusability.co.uk/?p=1875#comment-2429</guid>
		<description>Thanks Paul. It wasn&#039;t a usability test though. That&#039;s something very different.</description>
		<content:encoded><![CDATA[<p>Thanks Paul. It wasn&#8217;t a usability test though. That&#8217;s something very different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.goodusability.co.uk/2009/09/what-a-difference-a-colour-makes/comment-page-1/#comment-2426</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodusability.co.uk/?p=1875#comment-2426</guid>
		<description>Once again a very good example of usability tests, which prove that one can increase with little change the conversion.</description>
		<content:encoded><![CDATA[<p>Once again a very good example of usability tests, which prove that one can increase with little change the conversion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Asemota</title>
		<link>http://www.goodusability.co.uk/2009/09/what-a-difference-a-colour-makes/comment-page-1/#comment-2425</link>
		<dc:creator>Stefan Asemota</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodusability.co.uk/?p=1875#comment-2425</guid>
		<description>just ran into this: Testing different button colour combinations to improve Click-Thru-Rate - http://bit.ly/2dcrPH via @DanJHarrison</description>
		<content:encoded><![CDATA[<p>just ran into this: Testing different button colour combinations to improve Click-Thru-Rate &#8211; <a href="http://bit.ly/2dcrPH">http://bit.ly/2dcrPH</a> via @DanJHarrison</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AtiKuSDesign</title>
		<link>http://www.goodusability.co.uk/2009/09/what-a-difference-a-colour-makes/comment-page-1/#comment-2424</link>
		<dc:creator>AtiKuSDesign</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodusability.co.uk/?p=1875#comment-2424</guid>
		<description>I really love simple tests like this. I just shows that with a little extra user consideration, a websites conversions can be improved incredibly.

Thanks very much for sharing</description>
		<content:encoded><![CDATA[<p>I really love simple tests like this. I just shows that with a little extra user consideration, a websites conversions can be improved incredibly.</p>
<p>Thanks very much for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hamill</title>
		<link>http://www.goodusability.co.uk/2009/09/what-a-difference-a-colour-makes/comment-page-1/#comment-2423</link>
		<dc:creator>David Hamill</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodusability.co.uk/?p=1875#comment-2423</guid>
		<description>Hi Stefan, yes of course you should consider people with colour blindness, but this doesn&#039;t mean not trying to use colour effectively. It means not using colour alone.</description>
		<content:encoded><![CDATA[<p>Hi Stefan, yes of course you should consider people with colour blindness, but this doesn&#8217;t mean not trying to use colour effectively. It means not using colour alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Asemota</title>
		<link>http://www.goodusability.co.uk/2009/09/what-a-difference-a-colour-makes/comment-page-1/#comment-2421</link>
		<dc:creator>Stefan Asemota</dc:creator>
		<pubDate>Sun, 04 Oct 2009 20:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodusability.co.uk/?p=1875#comment-2421</guid>
		<description>@jotaefeoliveira asked me on Twitter is about considering users with contrast &amp; color blindness - A good question - The colour would mean nothing to them. http://bit.ly/4Td5Z #a11y @dav_hamill No Access = No Success</description>
		<content:encoded><![CDATA[<p>@jotaefeoliveira asked me on Twitter is about considering users with contrast &amp; color blindness &#8211; A good question &#8211; The colour would mean nothing to them. <a href="http://bit.ly/4Td5Z">http://bit.ly/4Td5Z</a> #a11y @dav_hamill No Access = No Success</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hamill</title>
		<link>http://www.goodusability.co.uk/2009/09/what-a-difference-a-colour-makes/comment-page-1/#comment-2400</link>
		<dc:creator>David Hamill</dc:creator>
		<pubDate>Tue, 29 Sep 2009 13:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodusability.co.uk/?p=1875#comment-2400</guid>
		<description>Hi Maarten, I hear a lot of discussion about the meaning of colour in different cultures. I&#039;m finding it really difficult to accept however, that someone wouldn&#039;t click a button because of its colour.</description>
		<content:encoded><![CDATA[<p>Hi Maarten, I hear a lot of discussion about the meaning of colour in different cultures. I&#8217;m finding it really difficult to accept however, that someone wouldn&#8217;t click a button because of its colour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maarten van Heiningen</title>
		<link>http://www.goodusability.co.uk/2009/09/what-a-difference-a-colour-makes/comment-page-1/#comment-2399</link>
		<dc:creator>Maarten van Heiningen</dc:creator>
		<pubDate>Tue, 29 Sep 2009 13:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodusability.co.uk/?p=1875#comment-2399</guid>
		<description>David,

Nice subject for a test. I want to include a new perspective which hasn&#039;t been pointed out so far. Isn&#039;t there a cultural difference in regard to the colours used. In every culture a colour can mean something else. For example black as a corperate colour in the US is fairly accepted as for in the Netherlands (light)blue is more of a trusted business colour (example KLM).

By changing a button to just a colour you can loose your target audience! And then you will have a worse CTR.

So a button with a specific call to action should get the needed attention in the complete design. This design should focus on the call to action as a whole and not just a button. And don&#039;t loose sight of your target audience. It&#039;s a fine balance between good and wrong.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Nice subject for a test. I want to include a new perspective which hasn&#8217;t been pointed out so far. Isn&#8217;t there a cultural difference in regard to the colours used. In every culture a colour can mean something else. For example black as a corperate colour in the US is fairly accepted as for in the Netherlands (light)blue is more of a trusted business colour (example KLM).</p>
<p>By changing a button to just a colour you can loose your target audience! And then you will have a worse CTR.</p>
<p>So a button with a specific call to action should get the needed attention in the complete design. This design should focus on the call to action as a whole and not just a button. And don&#8217;t loose sight of your target audience. It&#8217;s a fine balance between good and wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hamill</title>
		<link>http://www.goodusability.co.uk/2009/09/what-a-difference-a-colour-makes/comment-page-1/#comment-2398</link>
		<dc:creator>David Hamill</dc:creator>
		<pubDate>Tue, 29 Sep 2009 09:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodusability.co.uk/?p=1875#comment-2398</guid>
		<description>Hi GCheeseman, thanks for your comment. I&#039;m not claiming that this is a usability test. The whole page isn&#039;t greyed out though is it? The purpose was to show how useful colour can be. By changing one single part of the page, an important button is a lot more prominent.</description>
		<content:encoded><![CDATA[<p>Hi GCheeseman, thanks for your comment. I&#8217;m not claiming that this is a usability test. The whole page isn&#8217;t greyed out though is it? The purpose was to show how useful colour can be. By changing one single part of the page, an important button is a lot more prominent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GCheeseman</title>
		<link>http://www.goodusability.co.uk/2009/09/what-a-difference-a-colour-makes/comment-page-1/#comment-2396</link>
		<dc:creator>GCheeseman</dc:creator>
		<pubDate>Tue, 29 Sep 2009 08:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodusability.co.uk/?p=1875#comment-2396</guid>
		<description>I think the page shown could be improved but obviously the experiment bears no resemblance to the way in which people use web pages, so i&#039;m not sure whether the results were good or bad.

In your conclusion you have made a direct link between colour and prominence. I&#039;d say there are many ways to increase prominence - changing the colour isn&#039;t the only way, so the designer needs to consider other methods at their disposal; white space, size, typography, contrast etc.

Imagine if the whole page was greyed out, except the yellow buttons - your experiment would have the same results - perhaps better ?</description>
		<content:encoded><![CDATA[<p>I think the page shown could be improved but obviously the experiment bears no resemblance to the way in which people use web pages, so i&#8217;m not sure whether the results were good or bad.</p>
<p>In your conclusion you have made a direct link between colour and prominence. I&#8217;d say there are many ways to increase prominence &#8211; changing the colour isn&#8217;t the only way, so the designer needs to consider other methods at their disposal; white space, size, typography, contrast etc.</p>
<p>Imagine if the whole page was greyed out, except the yellow buttons &#8211; your experiment would have the same results &#8211; perhaps better ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
